Kingdom Hearts 2 Final Mix Easy Synth

Kingdom Hearts 2 Wiki Guide
Synthesis Materials
Below is a list of synthesis material drops (both common and rare) for each enemy, including the locations where they are known to appear. Also equipping certain accessories and abilities like the Lucky Ring or Lucky Lucky, increases the probability of item drops. Aside from materials, some enemies also drop other items such as consumables and equipment.
advertisement
An asterisk (*) next to the enemy's or item's name indicates that the particular enemy or item is exclusive to Kingdom Hearts Final Mix only. Also, the Shaman Relic (a weapon dropped by the Shaman enemy) for Donald was replaced with the Spell's Relic in Kingdom Hearts Final Mix.
Heartless | Common Drop | Rare Drop | Special Item | Location |
---|---|---|---|---|
Shadow | Dark Shard | Bright Shard | N/A |
|
Soldier | Dark Shard | Bright Shard | N/A |
|
Large Body | Power Shard | Serenity Shard | Hi-Potion |
|
Silver Rock | Power Stone | Bright Stone | N/A |
|
Emerald Blues | Lightning Stone | Energy Gem | N/A |
|
Crimson Jazz | Blazing Crystal | Serenity Stone | Mega Ether |
|
Spring Metal* | Remembrance Gem | Serenity Gem | N/A |
|
Air Pirate | Dark Crystal | Bright Crystal | N/A |
|
Air Viking* | Remembrance Stone | Serenity Stone | N/A |
|
Trick Ghost | Lucid Shard | Energy Stone | N/A |
|
Magic Phantom* | Remembrance Stone | Serenity Stone | N/A |
|
Rabid Dog | Lucid Shard | Bright Shard | N/A |
|
Hook Bat | Frost Shard | Bright Shard | N/A |
|
Perplex* | Remembrance Shard | Serenity Shard | N/A |
|
Bookmaster | Lucid Gem | Energy Crystal | Akashic Record |
|
Runemaster* | Remembrance Gem | Serenity Gem | Akashic Record + |
|
Minute Bomb | Blazing Shard | Bright Shard | N/A |
|
Hammer Frame | Blazing Shard | Energy Shard | N/A |
|
Iron Hammer* | Remembrance Shard | Serenity Shard | N/A |
|
Bulky Vendor | Bright items Serenity Items (item rarity depends on the amount of health the vendor has when used. The lower health, the better the prize) | Orichalcum | N/A |
|
Fortune Teller | Frost Gem | Energy Gem | N/A |
|
Cannon Gun | Blazing Stone | Bright Stone | N/A |
|
Rapid Thruster | Lightning Shard | N/A | N/A |
|
Driller Mole | Lightning Stone | Bright Stone | N/A |
|
Lance Soldier | Frost Shard | Energy Stone | N/A |
|
Lance Warrior* | Remembrance Stone | Serenity Stone | N/A |
|
Morning Star | Power Crystal | Serenity Stone | Mega Potion |
|
Fiery Globe | Blazing Gem | Bright Gem | N/A |
|
Icy Cube | Frost Gem | N/A | N/A |
|
Fat Bandit | Blazing Gem | Serenity Shard | Ether |
|
Luna Bandit | Power Stone | Bright Stone | N/A |
|
Gargoyle Knight | Dark Gem | Energy Shard | N/A |
|
Gargoyle Warrior | Dark Gem | Energy Shard | N/A |
|
Wight Night | Lucid Stone | Bright Stone | N/A |
|
Graveyard | Lucid Stone | Serenity Shard | N/A |
|
Toy Soldier | Lucid Stone | Serenity Shard | N/A |
|
Aeroplane | Frost Stone | Bright Stone | N/A |
|
Hot Rod | Frost Stone | Bright Stone | Hi-Potion |
|
Mad Bumper* | Remembrance Gem | Serenity Gem | N/A |
|
Assault Rider | Dark Stone | Serenity Shard | Hi-Potion |
|
Nightwalker | Dark Stone | Energy Shard | N/A |
|
Bolt Tower | Lightning Shard | Energy Shard | N/A |
|
Magnum Loader | Lucid Gem | Bright Gem | N/A |
|
Strafer | Lightning Crystal | Bright Crystal | N/A |
|
Devastator | Lightning Crystal | Serenity Stone | Elixir |
|
Reckless* | Remembrance Crystal | Serenity Gem | N/A |
|
Living Bone | Frost Crystal | Serenity Stone | Elixir |
|
Shaman | Power Gem | Energy Crystal |
|
|
Necromancer* | Remembrance Stone | Serenity Stone | Spell's Relic + |
|
Aerial Knocker | Power Gem | Bright Gem | N/A |
|
Aerial Champ* | Remembrance Stone | Serenity Stone | N/A |
|
Tornado Step | Blazing Stone | Bright Stone | N/A |
|
Crescendo | Blazing Crystal | Bright Crystal | N/A |
|
Creeper Plant | Power Shard | Bright Shard | N/A |
|
Armored Knight | Lightning Gem | N/A | N/A |
|
Surveillance Robot | Lightning Gem | Bright Gem | N/A |
|
Neoshadow | Lucid Crystal | Bright Crystal | N/A |
|
Heartless | Common Drop | Rare Drop | Special Item | Location |
---|---|---|---|---|
Dusk | Twilight Shard | Serenity Stone | N/A |
|
Creeper | Dense Shard | Serenity Gem | N/A |
|
Dragoon | Dense Shard | Serenity Shard | Nobody Lance |
|
Assassin | Twilight Gem | Serenity Crystal | N/A |
|
Samurai | Dense Gem | Serenity Crystal | N/A |
|
Sniper | Dense Stone | Serenity Gem | N/A |
|
Dancer | Twilight Stone | Serenity Gem | N/A |
|
Berserker | Dense Crystal | Serenity Crystal | N/A |
|
Gambler | Twilight Shard | Serenity Gem | Nobody Guard |
|
Sorcerer | Twilight Crystal | Serenity Crystal | N/A |
|
Special Materials
There are only two materials that fall into this category -- Orichalcum+ and Mythril items -- these are the rarest of all snythesis materials and cannot be obtained simply by killing monsters. Instead, they are usually awarded to players after specific conditions within the game are met.
Material | Location |
---|---|
Orichalcum+ 1 | Twilight Town: Sunset Terrace - Inside a treasure chest on top of a building there. You must jump on the train to reach it. |
Orichalcum+ 2 | The World That Never Was: The Brink of Despair - Inside a treasure chest behind a building in the area. |
Orichalcum+ 3 | Space Paranoids: Central Computer Mesa - You can pick this up from one of the treasure chests in the room. |
Orichalcum+ 4 | Reward for completing 100 Acre Wood. |
Orichalcum+ 5 | Reward for completing Atlantica. |
Orichalcum+ 6 | Win the Goddess of Fate Cup at the Coliseum. |
Orichalcum+ 7 | Reward from moogle after obtaining all types of synth items. |
Mythril Shard | The option to synthesize this item becomes available through Free Development as soon as a moogle reaches level 8. |
Mythril Stone | Upgrade Mythril Shard via Creations using a Serenity material. |
Mythril Gem | Upgrade the Mythril Stone via Creations using a Serenity material. |
Mythril Crystal | Upgrade the Mythril Gem via Creations using a Serenity material. |
Tranquil Items | These rare materials are dropped by a special group of Mushroom Heartless known as the Mushroom XIII. KH2 Final Mix only. |
Up Next: Synthesis Recipes
Was this guide helpful?
In This Wiki Guide
Source: https://www.ign.com/wikis/kingdom-hearts-ii/Synthesis_Materials
Post a Comment for "Kingdom Hearts 2 Final Mix Easy Synth"